| UltraSound - Technology Information Portal | Friday, 27 April 2018 |
| |
|
 | Info Sheets |
| | | | | | | | | | | | | | |
 | Out- side |
| | |
|
| | | |  | | |  | |  |  | |  |  |  | | | 'Microbubbles are being used with ultrasound to create microscopic maps of blood vessels, in a new technique being developed by King's College London and Imperial College London. This new approach, which generates much more detailed images than ...' | | Monday, 6 October 2014 by medicalxpress.com | |
|  |  | | | 'Researchers from the California Institute of Technology, UC Berkeley, and the University of Toronto have found that the use of gas venticles — tiny gas-filled structures used by some microorganisms to control buoyancy — could significantly expand the ...' | | | Thursday, 10 April 2014 by www.meddeviceonline.com | |
|  |  | | | 'The UK's National Institute for Health and Care Excellence (NICE) has recommended contrast-enhanced ultrasound (CEUS) for the characterisation of focal liver lesions where the results of standard unenhanced ultrasound are inconclusive. A further ...' | | | Friday, 4 April 2014 by 7thspace.com | |
|  |  | | | 'While ultrasound provides a less expensive and radiation-free alternative to detecting and monitoring cancer compared to technologies such as X-rays, CT scans, and MRIs, ultrasound has seen limited use in cancer treatment due to clarity and resolution ...' | | | Wednesday, 29 January 2014 by medicalxpress.com | |
|  |  | | | 'Ultrasound-stimulated microbubbles have been showing promise in recent years as a non-invasive way to break up dangerous blood clots. But though many researchers have studied the effectiveness of this technique, not much was understood about why it ...' | | | Monday, 16 December 2013 by www.news-medical.net | |
|
|  | |  |  | | | 'Giving patients stem cells packaged with silica nanoparticles could help doctors determine the effectiveness of the treatments by revealing where the cells go after they've left the injection needle. Researchers from Stanford University School of ...' | | | Wednesday, 20 March 2013 by www.technologyreview.com | |
|  |  | | | 'Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|  |  | | | ' Lantheus Medical Imaging, Inc., a global leader in developing, manufacturing and distributing innovative diagnostic imaging agents, today announced that the U.S. Food and Drug Administration (FDA) has granted approval of a Supplemental New Drug ...' | | | Monday, 11 February 2013 by www.radiopharm.com | |
|  |  | | | 'What you're seeing is the rarely-observed phenomenon of sonoluminscence. Gas bubbles are collapsing, and part of the energy of their collapse is being translated into visible light. Here's how it happens! A liquid is rarely entirely pure. It is ...' | | | Friday, 8 February 2013 by io9.com | |
|  |  | | | 'Researchers are in the early stages of creating a new method that uses bubbles within bubbles to deliver chemotherapy drugs, and could someday reduce the treatment's significant side effects. The side effects of the most common chemotherapy treatments ...' | | | Friday, 2 November 2012 by www.insidescience.org | |
|
|  | |  | Result Pages | |  | |  | To get back my youth I would do anything in the world, except take exercise, get up early, or be respectable.----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- - Oscar Wilde |  |
|
|
| |
 | Look Ups |
| |
|
| [last update: 2015-03-04 09:17:02] |
|
|